← All comparisons
Voco vs Hiring a Receptionist: The Math for Small Contractor Businesses
Can a $249/month AI replace a $3,500/month full-time hire? Here is the comparison.
| Feature | Voco | Hired Receptionist |
|---|---|---|
| Available 24/7 including nights and weekends | Supported | Not supported |
| Answers calls in under 1 second | Supported | Not supported |
| No sick days, vacations, or training time | Supported | Not supported |
| Books appointments into your calendar automatically | Supported | Not supported |
| Detects and triages emergencies | Supported | Supported |
| Handles unlimited concurrent calls | Supported | Not supported |
| Speaks 70+ languages | Supported | Not supported |
| Costs under $250 per month | Supported | Not supported |
| Can handle in-person office tasks | Not supported | Supported |
| Provides personal relationship with callers | Not supported | Supported |
Why solo contractors and small shops choose Voco over hiring
A full-time receptionist costs $3,000-4,500/month in salary alone — before benefits, payroll taxes, and training time. They work 8 hours a day, 5 days a week, and can only handle one call at a time. Voco costs $249/month, works 24/7, handles unlimited simultaneous calls, and never calls in sick. For contractors doing under $500K in annual revenue, Voco delivers better call coverage at 1/15th the cost of a human hire.
Start My 5-Minute Setup